Cheapest .live domain: $2.27
The lowest price to register a .live domain right now is $2.27 at Spaceship, renewing at $26.08/year. The .live extension is a top-level domain you can register for your website or project. Prices for .live registration, renewal and transfer vary between registrars, which is why comparing them here can save you money year after year.
Register .live at Spaceship ↗.live price comparison
| Registrar | Register | Renew | Transfer | 3-yr cost | |
|---|---|---|---|---|---|
| Spaceship cheapest | $2.27 | $26.08 | $26.08 | $54.43 | Visit |
| Porkbun | $2.57 | $26.26 | $26.26 | $55.09 | Visit |
| OVHcloud | $2.88 | $32.89 | $32.29 | $68.66 | Visit |
| Namecheap | $2.98 | $39.48 | $34.48 | $81.94 | Visit |
| Hostinger | $2.99 | $37.99 | $27.99 | $78.97 | Visit |
| Directnic | $3.99 | $40.99 | $40.99 | $85.97 | Visit |
| IONOS | $4.03 | $46.00 | $46.00 | $96.03 | Visit |
| HawkHost | $4.99 | $36.95 | $36.95 | $78.89 | Visit |
| DreamHost | $29.99 | $29.99 | $29.99 | $89.97 | Visit |
| OnlyDomains | $32.49 | $45.99 | $0.00 | $124.47 | Visit |
| NameSilo | $32.99 | $32.99 | $28.99 | $98.97 | Visit |
| AEserver | $43.50 | $43.50 | — | $130.50 | Visit |
Is a .live domain worth it?
First-year pricing for .live starts at $2.27, but the number that matters long-term is the renewal, currently $26.08/year at the cheapest registrar. Over three years, the best total cost for a .live is $54.43.
FAQ
How much does a .live domain cost?
Registration starts at $2.27 for the first year, with renewals from $26.08/year. Prices on this page are refreshed daily.
Where is the cheapest place to buy a .live domain?
Spaceship currently has the lowest first-year price at $2.27. Compare renewal prices above before choosing, because the cheapest first year isn't always the cheapest overall.
Can I transfer a .live domain to a cheaper registrar?
Yes. Transfers usually cost about one year of renewal and add a year to your registration, so moving to the registrar with the lowest renewal often pays for itself. Compare transfer prices in the table above.