Cheapest .co domain: $4.97
The lowest price to register a .co domain right now is $4.97 at OnlyDomains, renewing at $31.05/year. The .co extension is the country code for Colombia, but it is marketed globally as a "company" or "corporation" alternative to .com. It is shorter than .com and reads naturally as part of a brand, which has made it popular with startups that could not secure their preferred .com name. Prices for .co are generally higher than .com and can vary a lot between registrars.
Register .co at OnlyDomains ↗.co price comparison
| Registrar | Register | Renew | Transfer | 3-yr cost | |
|---|---|---|---|---|---|
| OnlyDomains cheapest | $4.97 | $39.99 | $0.00 | $84.95 | Visit |
| Spaceship | $15.53 | $31.05 | $31.05 | $77.63 | Visit |
| Porkbun | $15.76 | $31.20 | $31.20 | $78.16 | Visit |
| HawkHost | $22.99 | $40.95 | $40.95 | $104.89 | Visit |
| Namecheap | $27.69 | $63.03 | $53.32 | $153.75 | Visit |
| Hostinger | $27.99 | $34.99 | $23.99 | $97.97 | Visit |
| Domgate | $32.70 | $32.70 | $32.70 | $98.10 | Visit |
| DreamHost | $34.99 | $34.99 | $34.99 | $104.97 | Visit |
| IONOS | $36.00 | $48.00 | $48.00 | $132.00 | Visit |
| OVHcloud | $36.24 | $35.69 | $35.69 | $107.62 | Visit |
| Blacknight | $37.05 | — | — | — | Visit |
| NameSilo | $38.99 | $38.99 | $32.99 | $116.97 | Visit |
| AEserver | $43.50 | $43.50 | — | $130.50 | Visit |
Is a .co domain worth it?
First-year pricing for .co starts at $4.97, but the number that matters long-term is the renewal, currently $31.05/year at the cheapest registrar. Over three years, the best total cost for a .co is $67.07.
FAQ
How much does a .co domain cost?
Registration starts at $4.97 for the first year, with renewals from $31.05/year. Prices on this page are refreshed daily.
Where is the cheapest place to buy a .co domain?
OnlyDomains currently has the lowest first-year price at $4.97. Compare renewal prices above before choosing, because the cheapest first year isn't always the cheapest overall.
Can I transfer a .co domain to a cheaper registrar?
Yes. Transfers usually cost about one year of renewal and add a year to your registration, so moving to the registrar with the lowest renewal often pays for itself. Compare transfer prices in the table above.