Cheapest .biz domain: $6.68
The lowest price to register a .biz domain right now is $6.68 at Spaceship, renewing at $18.83/year. The .biz extension is short for "business" and is a generic top-level domain aimed at commercial websites. It is a lower-cost alternative when .com is taken, and it works for companies that want a descriptive extension. .biz prices are usually among the most affordable, though renewal rates differ between registrars.
Register .biz at Spaceship ↗.biz price comparison
| Registrar | Register | Renew | Transfer | 3-yr cost | |
|---|---|---|---|---|---|
| Spaceship cheapest | $6.68 | $18.83 | $18.83 | $44.34 | Visit |
| Porkbun | $6.69 | $19.05 | $19.05 | $44.79 | Visit |
| Hostinger | $7.99 | $23.99 | $18.99 | $55.97 | Visit |
| Namecheap | $8.48 | $28.98 | $21.98 | $66.44 | Visit |
| HawkHost | $8.99 | $26.99 | $26.99 | $62.97 | Visit |
| OVHcloud | $17.99 | $22.19 | $22.19 | $62.37 | Visit |
| DreamHost | $18.99 | $18.99 | $18.99 | $56.97 | Visit |
| Blacknight | $19.61 | — | — | — | Visit |
| Domgate | $21.80 | $21.80 | $21.80 | $65.40 | Visit |
| Directnic | $22.99 | $22.99 | $22.99 | $68.97 | Visit |
| NameSilo | $23.49 | $23.49 | $19.95 | $70.47 | Visit |
| AEserver | $23.50 | $23.50 | — | $70.50 | Visit |
| OnlyDomains | $31.49 | $31.99 | $0.00 | $95.47 | Visit |
| IONOS | — | $30.00 | $30.00 | — | Visit |
Is a .biz domain worth it?
First-year pricing for .biz starts at $6.68, but the number that matters long-term is the renewal, currently $18.83/year at the cheapest registrar. Over three years, the best total cost for a .biz is $44.34.
FAQ
How much does a .biz domain cost?
Registration starts at $6.68 for the first year, with renewals from $18.83/year. Prices on this page are refreshed daily.
Where is the cheapest place to buy a .biz domain?
Spaceship currently has the lowest first-year price at $6.68. Compare renewal prices above before choosing, because the cheapest first year isn't always the cheapest overall.
Can I transfer a .biz domain to a cheaper registrar?
Yes. Transfers usually cost about one year of renewal and add a year to your registration, so moving to the registrar with the lowest renewal often pays for itself. Compare transfer prices in the table above.